Always up to date with its simple design and suitable for any environment thanks to the generous heat output in just 80 mm deep. CONDOR is available in 6 models with distances between centres from 1000 to 2000 mm.
Heat in all its forms!
CondorDECORATIVE RADIATOR

- Maximum operative pressure: 600kPa (6 Bar)
- The thermal power complies with the European Standard UNI EN 442-2
- Warranty: 15 years
- Radiators are assembled from 2 to 10 elements
- Standard colour RAL 9010 Faral

Model: CONDOR |
A Distance between centers mm |
B Height mm |
C Depth mm |
D Width mm |
Diameter inch | Water content lt/sect | Thermal performance EN 442Δt = 50 KWatt/sect | Thermal performance EN 442Δt = 30 KWatt/sect | Exponent N |
CONDOR | 1000 | 1042 | 80 | 80 | 1'' | 0,43 | 174 | 87 | 1,351 |
CONDOR | 1200 | 1242 | 80 | 80 | 1'' | 0,49 | 200 | 100 | 1,351 |
CONDOR | 1400 | 1442 | 80 | 80 | 1'' | 0,55 | 224 | 113 | 1,350 |
CONDOR | 1600 | 1642 | 80 | 80 | 1'' | 0,62 | 248 | 124 | 1,350 |
CONDOR | 1800 | 1842 | 80 | 80 | 1'' | 0,68 | 271 | 136 | 1,350 |
CONDOR | 2000 | 2042 | 80 | 80 | 1'' | 0,75 | 293 | 147 | 1,349 |

