Claris
The elegance for any room.
With a tubular steel frame that makes it suitable for low temperature heating systems, CLARIS is available with straight horizontal tubes but also, as CLARIS T, with horizontal curved tubes for a nicely rounded effect. Both are available in 28 models with white finish RAL 9016 (MI) and 14 models with a chrome finish (MIC), with widths between 450 and 750 mm and heights between 800 and 1800 mm.
- The maximum operating pressure is 500 kPa (5 bar)
- The thermal outputs comply with the European regulation UNI EN 442-2
- 2 years guarantee
- The packaging contains: wall brackets, blank plug and air-vent
- Available in RAL 9016 and Chrome finish only
| Model | A | B | C | D | Heat output EN442 Δt=50 |
Heat output EN442 Δt=30 |
|---|---|---|---|---|---|---|
| MI-080-045 | 30 | 786 | 406 | 450 | 320 | 172 |
| MI-080-050 | 30 | 786 | 456 | 500 | 356 | 191 |
| MI-080-055 | 30 | 786 | 506 | 550 | 392 | 210 |
| MI-080-060 | 30 | 786 | 556 | 600 | 430 | 231 |
| MI-120-045 | 30 | 1226 | 406 | 450 | 473 | 250 |
| MI-120-050 | 30 | 1226 | 456 | 500 | 522 | 276 |
| MI-120-055 | 30 | 1226 | 506 | 550 | 571 | 302 |
| MI-120-060 | 30 | 1226 | 556 | 600 | 621 | 328 |
| MI-150-045 | 30 | 1466 | 406 | 450 | 580 | 306 |
| MI-150-050 | 30 | 1466 | 456 | 500 | 639 | 337 |
| MI-150-055 | 30 | 1466 | 506 | 550 | 697 | 368 |
| MI-150-060 | 30 | 1466 | 556 | 600 | 761 | 402 |
| MI-150-075 | 30 | 1466 | 706 | 750 | 944 | 499 |
| MI-180-045 | 30 | 1866 | 406 | 450 | 734 | 388 |
| MI-180-050 | 30 | 1866 | 456 | 500 | 809 | 427 |
| MI-180-055 | 30 | 1866 | 506 | 550 | 882 | 466 |
| MI-180-060 | 30 | 1866 | 556 | 600 | 958 | 506 |
| MI-180-075 | 30 | 1866 | 706 | 750 | 1181 | 624 |
Chrome
| MIC-080-050 | 30 | 786 | 456 | 500 | 277 | 149 |
| MIC-120-050 | 30 | 1226 | 456 | 500 | 403 | 213 |
| MIC-120-060 | 30 | 1226 | 556 | 600 | 473 | 250 |
| MIC-150-050 | 30 | 1466 | 456 | 500 | 495 | 261 |
| MIC-150-060 | 30 | 1466 | 556 | 600 | 580 | 306 |
| MIC-180-050 | 30 | 1866 | 456 | 500 | 606 | 320 |
| MIC-180-060 | 30 | 1866 | 556 | 600 | 714 | 377 |



